![]() |
|
H.1279 | An Act relative to community corrections | Allows court to send county prisoners awaiting trial to community corrections program. | Rep. Robert Fennell | Judiciary | ||
H.1382 | An Act providing community-based sentencing alternatives for primary caretakers of dependent children convicted of non-violent crimes | Establishes community-based sentencing alternatives for primary caretakers of dependent children charged with non-violent crimes. | Rep. Russell Holmes & Sen. Patricia Jehlen | Judiciary | Families for Justice as Healing | Yes |
H.1486 | An Act relative to the use of community corrections for pre-trial detainees and criminal defendants | DOC or county sheriffs can send women awaiting trial or already sentenced to a community corrections program. Judge can order community corrections instead of requiring bail or as alternative to being held in jail/prison. | Rep. Christopher Markey | Judiciary | ||
S.756 | An Act relative to probation violations | Allows courts to set appropriate penalties for probation violations after suspended sentence, instead of automatically sending person to prison for rest of sentence. | Sen. Cynthia Creem | Judiciary | ||
S.767 | An Act relative to probation surrender | Allows person accused of violating terms of probation to be released on bail. | Sen. Cynthia Creem | Judiciary | ||
S.1275 | An Act relative to the use of community corrections for pre-trial detainees and criminal defendants | Allows both pre-trial detainees and prisoners to be sent to community corrections programs. | Sen. Patricia Jehlen | Public Safety & Homeland Security | ||
H.1387 | An Act relative to bail fees | Increases by $10 bail fees, which are non-refundable. | Rep. Randy Hunt | Judiciary | ||
H.1584 & S.802 | An Act reforming pretrial process | Bases pre-trial detention on risk of not returning to court, rather than ability to pay bail. Creates Pretrial Services Agency within Dept. of Probation for both risk assessment and supervision of pre-trial defendants. Requires collection and analysis of bail data. | Rep. Tom Sannicandro & Sen. Kenneth Donnelly | Judiciary | Mass. Bail Fund, Pre-Trial Working Group | Yes |
H.1332 | An Act authorizing criteria for the release of terminally ill inmates to alternative locations of confinement | Allows DOC or house of correction to ask judge who originally sentenced prisoner to authorize release to alternative confinement or, if DOC/sheriff agrees, to receive hospice services at home. | Rep. Colleen Garry | Judiciary | ||
H.1622 | An Act for the medical release of prisoners | Allows doctor, prisoner or DOC itself to ask DOC to release prisoner to supervised setting due to terminal illness, age, permanent medical condition or other compelling reason. | Rep. Benjamin Swan | Judiciary | ||
H.1628 & S.843 | An Act relative to medical placement of terminal and incapacitated inmates | Allows DOC or house of correction to ask judge to authorize transfer of prisoner to supervised community setting. | Rep. Timothy Toomey & Sen. Patricia Jehlen | Judiciary | Prisoners Legal Services, CEPS | Yes |
S.1277 | An Act relative to end of life choices of inmates | Requires DOC or house of correction to follow prisoner’s end-of-life choices. | Sen. Patricia Jehlen | Judiciary | Public Safety & Homeland Security | |
H.1248 | An Act relative to the expungement of records of persons falsely accused and of juveniles | Expunges records of anyone falsely or mistakenly accused, after a hearing. Allows Probation to seal juvenile records if certain conditions are met, can expunge after 5 years upon request. If no request but conditions met, automatic expungement after 10 years. | Rep. Claire Cronin | Judiciary | ||
H.1249 | An Act providing further information on criminal offender records | Probationers must be given information on CORI access, sealing, challenges, etc. | Rep. Daniel Cullinane | Judiciary | ||
H.1270 | An Act relative to the expungement of records of persons falsely accused and juveniles | Same as H.1248. | Rep. Carolyn Dykema | Judiciary | ||
H.1297 | An Act to permit purging of juveniles delinquency records | Juvenile records can be purged upon request, rebuttable presumption in favor of purging in certain cases. | Rep. Gloria Fox | Judiciary | ||
H.1299 | An Act relative to the sealing of youthful offender and the expungement of juvenile records | Youth offender records can be sealed if certain conditions met, can expunge after 5 years upon request. If no condition but conditions met, automatic expungement after 10 years. | Rep. Gloria Fox | Judiciary | ||
H.1433 & S.900 | An Act Relative to Expungement of Criminal or Juvenile Records for Individuals Who Committed Offenses as Children or Young Adults | For those 21 and younger who have completed their sentences, automatically expunges misdemeanor convictions and allows court to expunge felony convictions. | Rep. Kay Khan & Sen. Karen Spilka | Judiciary | Teens Leading the Way | Yes |
S.810 | An Act relative to the expungement of records of persons falsely accused and juveniles | Expunges criminal record where defendant was mistakenly brought into the criminal justice system because of misidentifica- tion, fraud, or procedural error. | Sen. James Eldridge | Judiciary | ||
S.916 | An Act relative to CORI reform | Repeals “ban the box” protections for ex-offenders so that employers could ask about prior criminal history on initial job application form. | Sen. Bruce Tarr | Judiciary | ||
H.1403 | An Act relative to the expansion of the state DNA database | Requires DNA sample from anyone charged with a felony, which would be expunged from state’s DNA database if no conviction. | Rep. Bradley Jones | Judiciary | ||
H.1458 | An Act relative to sentencing guidelines | Requires judges to impose sentences based on seriousness of offense and defendant’s prior criminal history, can go above or below guidelines upon written finding of aggravating or mitigating circumstances. (See Drug Sentencing, below, for details on mandatory minimum sentences.) | Rep. David Linsky | Judiciary | ||
H.1487 | An Act relative to the interception of wire and oral communications | Wiretaps: Removes requirement that activity to be monitored must involve organized crime. | Rep. Christopher Markey | Judiciary | ||
H.1554 | An Act updating the wire interception law | Wiretaps: Removes requirement that activity to be monitored must involve organized crime; expands list of crimes. | Rep. Angelo Puppolo, Jr. | Judiciary | ||
S.924 | An Act to enhance criminal investigations | Wiretaps: Adds offenses where no connection to organized crime exists, including all drug offenses. | Sen. Bruce Tarr | Judiciary | ||
See also Marijuana | ||||||
H.69 | An Act relative to public assistance substance screening | Requires random drug testing of public assistance recipients who have ever been convicted of any drug offense. DTA can suspend benefits for failure to comply with “rehabilitation recommendations.” | Rep. F. Jay Barrows | Children, Families & Persons with Disabilities | ||
H.73 | An Act Relative to the Well-being of Public Assistance Recipients | Requires drug tests for all applicants for public assistance (TANF) benefits or parent/relative convicted of drug offense during past 20 years. Ineligible for one year or until drug treatment completed. | Rep. Nicholas Boldyga | Children, Families & Persons with Disabilities | ||
H.1797 | An Act relative to the civil commitment of women for alcoholism and substance abuse to MCI Framingham | No civil commitments of women at MCI Framingham. Dept. of Public Health is responsible for secure treatment beds for women. | Rep. Kay Khan | Mental Health & Substance Abuse | ||
H.1815 | An Act providing opportunity for youth with substance abuse needs | Requires home town to pay for transportation costs of student enrolled in a recovery high school, except if trip one way takes over an hour, then payment is optional. Allocates $1.2 million for reimbursements. | Rep. Elizabeth Malia & Rep. Tom Sannicandro | Mental Health & Substance Abuse | ||
S.731 | An Act protecting the rights of probationers in drug courts | Requires advanced training for drug court judges, bars incarceration merely for violating probation by using drugs. | Sen. William Brownsberger | Judiciary | ||
S.1032 | An Act banning the prescription of opioids in the Commonwealth | No pharmacy could fill prescriptions for medication containing opioids. | Sen. Robert Hedlund | Mental Health & Substance Abuse | ||
S.801 | An Act relative to the emergency administration of certain overdose prevention drugs | No lawsuits against anyone who provides naloxone or other overdose antidote to drug user who overdoses. | Sen. Sal DiDomenico | Judiciary | ||
Includes driver’s license suspensions | ||||||
H.1242 | An Act to punish drug distribution causing death | Allows sentences up to life for selling drug that contributes to death of user. | Rep. Nick Collins | Judiciary | ||
H.1458 | An Act relative to sentencing guidelines | Allows judges to sentence below mandatory minimum for certain drug offenses if sentence is within prescribed guidelines, or if mitigating or substantial mitigating circumstances. | Rep. David Linsky | Judiciary | ||
H.1472 | An Act to Increase Penalties for Heroin Trafficking | Treats heroin trafficking that results in death of user as manslaughter. | Rep. James Lyons | Judiciary | ||
H.1620 & S.786 | An Act eliminating mandatory minimum sentences related to drug offenses | Repeals MM sentences for all drug offenses; make drug offenders now in prison eligible for parole, work release and earned good time after serving half of mandatory minimum. | Rep. Benjamin Swan & Sen. Cynthia Creem | Judiciary | Families Against Mandatory Minimums | Yes |
H.1670 | An Act to increase penalties for heroin distribution | Creates new 2.5 year mandatory minimum sentence for distribution of heroin as first offense. | Rep. Timothy Whelan | Judiciary | ||
H.1806 | An Act relative to diversion to substance abuse treatment for non-violent drug offenders | Expands drug offenses for which courts can order defendant to treatment, including some that might otherwise require mandatory minimum sentence. | Rep. Elizabeth Malia | Mental Health & Substance Abuse | ||
H.2121 | An Act relative to hidden compartments | Creates new mandatory minimum sentences for owning a vehicle with a hidden compartment used for drugs, guns, cash, etc., or installing a compartment. Police could seize vehicle. | Rep. Stephen DiNatale | Public Safety & Homeland Security | ||
H.3039 & S.1812 | An Act relative to motor vehicle license suspension | Ends automatic suspension of driver’s license upon conviction of any drug offense for up to 5 years & reinstatement fee of at least $500, purges RMV records of prior suspension information. | Rep. Elizabeth Malia & Sen. Harriette Chandler | Transportation | EPOCA | Yes, see Justice Reinvestment info |
S.808 | An Act to decriminalize being in the presence of heroin | Repeals law that makes it illegal to be with someone who has heroin, with possible prison sentence of up to one year. | Sen. James Eldridge | Judiciary | ||
S.839 | An Act strengthening punishment for heroin dealers | Creates new 100-year mandatory minimum for first heroin offense, 200-year mandatory minimum for second offense. | Sen. Robert Hedlund | Judiciary | ||
S.1054 | An Act protecting minors from the harmful effects of marihuana | For those under 21, suspends driver’s license for 90 days upon conviction of marijuana possession. | Sen. Bruce Tarr | Mental Health & Substance Abuse | ||
S.1276 | An Act expanding access to work release | Allows drug offenders serving mandatory minimums to take part in work release programs. (See Work Release, below, for more details.) | Sen. Patricia Jehlen | Public Safety & Homeland Security | ||
S.1294 | An Act creating a drug dealer registry in the commonwealth | Creates registry of those convicted of certain drug offenses, to be posted online, including name, date of birth and photo. Information removed after seven years. | Sen. Richard Ross | Public Safety & Homeland Security | ||
H.1429 & S.64 | An Act to increase neighborhood safety and opportunity | Criminal justice reforms – repeal of mandatory minimums for drugs, reduce certain low level felonies to misdemeanors, allow terminally ill prisoners to be cared for outside of prison, end driver’s license suspensions for drug offenses. Jobs and schools – create trust fund with savings from C.J. reforms for job training, transitional jobs and pre-apprenticeship training, youth jobs, job creation and stay-in-school programs. | Rep. Mary Keefe & Sen. Sonia Chang-Diaz | House bill – Judiciary; Senate bill – Children, Families and Persons & Disabilities | Jobs Not Jails | Yes |
H.1393 | An Act relative to juvenile restitution | Requires restitution by juvenile offenders, by cash, wage withholding or repair or replacement of damaged property. | Rep. Bradley Jones | Judiciary | ||
H.1436 & S.905 | An Act to Promote Transparency, Best Practices and Better Outcomes for Children and Communities | Data collection by Office of the Child Advocate. Decriminalization of certain offenses, incl. consensual teen sex and disorderly conduct in school. Allows courts to divert pre-arraignment. Raises lower age of court jurisdiction from 7 to 11. No shackling unless safety or flight risk. Creates parent-child privilege. Expunges juvenile or criminal records for offenses prior to age 21. Establishes "youth status" for persons under 26 as a mitigating factor. | Rep. Kay Kahn & Sen. Karen Spilka | Judiciary | Citizens for Juvenile Justice | Yes |
S.76 | An Act providing for an investigation and study by a special interagency task force relative to gender-responsive programming for juvenile justice system-involved girls | Creates a task force to evaluate current programs being provided to girls in the juvenile justice system and make recommendation based on best evidence-based practices. | Sen. Linda Dorcena Forry | Children, Families & Persons with Disabilities | ||
S.935 | An Act relative to juvenile murder retroactivity | Pushes back parole eligibility date for juvenile already convicted of murder. | Sen. Bruce Tarr | Judiciary | ||
S.937 | An Act relative to juvenile murder | Person between 14 and 18 convicted of murder not eligible for parole until after serving 35 years. | Sen. Bruce Tarr | Judiciary | ||
H.1502 | An Act relative to public possession of marijuana in a municipality | Bans possession of marijuana on city/town property. | Rep. James Murphy | Judiciary | ||
H.1561 | An Act to regulate and tax the cannabis industry | Repeals criminal penalties for possession by adults. Allows limited number of cultivation, processing & wholesale businesses, which are licensed, regulated & supervised. Retail shops and cafés are licensed, regulated & supervised by local authorities, same as alcohol. Requires ID to buy marijuana. Towns & cities can restrict public smoking and ban, limit or expand retail licenses. | Rep. David Rogers & Sen. Patricia Jehlen | Judiciary | Yes | |
H.1665 | An Act affecting landlords’ rights regarding medical marijuana | Allows landlords to regulate or ban tenants’ use of marijuana, including medical marijuana. | Rep. Timothy Whelan | Judiciary | ||
H.1666 | An Act clarifying municipal regulations regarding medical marijuana | Bans use of medical marijuana in public areas designated “no smoking” unless town has specifically OK’d. | Rep. Timothy Whelan | Judiciary | ||
H.1668 | An Act to affecting municipal rights regarding medical marijuana | Allows cities and towns to regulate or ban use of marijuana, including medical marijuana. | Rep. Timothy Whelan | Judiciary | ||
H.2065 | An Act to protect patients approved by physicians and certified by the department of public health to access medical marijuana | Closes loopholes or clarifies situations where patients should have full access to medical marijuana, allows caregivers to cultivate plants for 10 patients. | Rep. Frank Smizik | Public Health | Mass. Patient Advocacy Alliance | Yes |
H.2076 | An Act to allow reasonable qualifying patient access to caregiver cultivation. | Increases the number of patients for whom a caretaker can cultivate medical marijuana. | Rep. Aaron Vega | Public Health | ||
H.3298 | An Act authorizing the town of Plymouth to impose a local excise tax on the cultivation, transfer and sale of medical marijuana, cannabis compounds and other cannabis-sourced products. | Allows Plymouth to add its own 5% tax to all medical marijuana-related transactions. | Rep. Mathew Muratore | Revenue | ||
H.1313 & S.71 | An Act promoting restorative justice practices | Allows law enforcement and courts to refer juvenile and low-level adult criminal offenders to a community-based restorative justice program in lieu of or alongside other responses. | Rep. Sean Garballey & Sen. James Eldridge | House bill – Judiciary; Senate bill – Children, Families and Persons & Disabilities | Yes | |
H.1413 | An Act establishing mandatory post release supervision in the Commonwealth [continued from page 9] |
Requires all prisoners who aren’t paroled to be supervised after release. Length of supervision: 25% of maximum sentence or 9 months, whichever is greater. Parole Board supervision, except Probation supervises if county sentence of one year or less. Non-criminal violations can result in re-incarceration. | Rep. Bradley Jones | Judiciary | ||
H.1494 | An Act relative to reinstituting capital punishment in the Commonwealth | Brings back the death penalty for 1st degree murder committed with “deliberately premeditated malice aforethought” or “extreme atrocity or cruelty” (excludes felony murder cases). | Rep. James Miceli | Judiciary | ||
H.3450 | An Act relative to the classification and punishment for certain offenses in the commonwealth | Reclassifies some low level, non-violent felonies as misdemeanors. | Rep. David Rogers | Judiciary | ||
S.844 | An Act updating the definition of felony larceny | Raises the amount for felony larceny from $250 to $1,300. | Sen. Patricia Jehlen | Judiciary | ||
S.920 | An Act relative to criminal sentencing | Expands “three strikes” law by adding more offenses that would trigger maximum sentence without parole and including people who served as little as one day for prior two offenses. | Rep. Bruce Tarr | Judiciary | ||
H.3436 | An Act establishing a regional lockup facility in Suffolk County | Creates new lockup facility to be run by Suffolk County sheriff. | Rep. Daniel Cullinane | Judiciary | ||
S.1250 | An Act establishing regional lockup facilities | Allows sheriffs to create regional lock-up facilities. | Sen. Kenneth Donnelly | Public Safety & Homeland Security | ||
S.1297 | An Act establishing an eastern Massachusetts women’s county corrections facility | Creates regional correctional facility in eastern Mass. for female pre-trial detainees and county prisoners. | Sen. Karen Spilka | Public Safety & Homeland Security | ||
S.1626 | Resolve relative to Southern Middlesex County | Creates commission to study possible sites for jail and for correctional facility for women in southern Middlesex County. | Sen. Kenneth Donnelly | State Administrat’n & Regulatory Oversight | ||
H.1170 | An Act providing for enhancing public safety by reforming the Parole Board | Changes composition of Parole Board to ensure that Board members have expertise in areas such as substance abuse and mental health. Increases the number of Board members from seven to nine to improve efficiency. | Rep. Ruth Balser | Judiciary | Prisoners Legal Services, CEPS | Yes |
H.1412 | An Act Relative to Parole Supervision for Life | Parolee can ask for lifetime supervision to end after 15 years. Courts must send parolee back to prison for increasing periods of time for violations of parole. | Rep. Bradley Jones | Judiciary | ||
H.1559 | An Act to Promote Public Safety by Improving the Parole Process | Shifts burden of proving readiness for parole by requiring Parole Board to justify denial of parole, after consideration of a risk and needs assessment. Requires prisoners serving sentences of two or more years to be paroled six months before completing sentences, except for those still serving minimum required term of their sentence or who have chosen to decline parole release. | Rep. David Rogers | Judiciary | Prisoners' Legal Services | Yes |
S.729 | An Act relative to parole eligibility | For county prisoners, parole eligibility after one-third of sentence or two years, whichever is less. Also allows prisoners to earn more good time credits. | Sen. William Brownsberger | Judiciary | ||
S.1304 | An Act relative to the parole recommendation panel | Removes Governor’s ability to appoint new chair if existing chair is absent or becomes disabled. | Sen. Bruce Tarr | Public Safety & Homeland Security | ||
See also Solitary Confinement and Work Release | ||||||
H.1167 | An Act to improve public safety by facilitating access to addiction services | Requires screening of all state and county prisoners for substance abuse history and, if they have such a history, offered treatment upon request. | Rep. Ruth Balser | Judiciary | Prisoners' Legal Services | Yes |
H.1171 | An Act relative to ensuring quality mental health services in state correctional facilities | Requires Dept. of Mental Health supervision of mental health care in the DOC, including review of DOC contracts with vendors of mental health services and setting of minimum standards for mental health care. | Rep. Ruth Balser | Judiciary | Prisoners' Legal Services | Yes |
H.1298 | An Act relative to end of life family funeral visitation | Allows prisoner to attend funeral of family member with escort. | Rep. Gloria Fox | Judiciary | ||
H.1391 | An Act to enhance enforcement of laws banning contraband in correctional facilities | Removes need to show that person in possession of contraband intended to deliver it to a prisoner. | Rep. Randy Hunt | Judiciary | ||
H.1434 | An Act for health education in women's correctional institutions | Requires all prisons to provide written healthcare information to female prisoners upon arrival and to offer contraception info and services prior to release. | Rep. Kay Khan | Judiciary | ||
H.1612 | An Act affecting the housing of prisoners | Requires DOC to house prisoners who are Mass. citizens or legal residents within Mass., unless prisoner requests out-of-state transfer for safety reasons. | Rep. Benjamin Swan | Judiciary | ||
H.1614 | An Act relative to telephone service for inmates in all correctional and other penal institutions in the Commonwealth | Requires phone service at comparable rates as area residential users, no commissions for DOC or sheriffs. | Rep. Benjamin Swan | Judiciary | ||
H.1621 | An Act to establish the Massachusetts Prisoner Bone Marrow Donation Program | Creates DOC bone marrow donation program, allows prisoners to deduct up to 60 days from sentence for donation. | Rep. Benjamin Swan | Judiciary | ||
H.1624 | An Act relating to inmates organ donations | Would allow prisoners to donate organs, tissue or bone marrow and to earn good time credits for doing so. | Rep. Benjamin Swan | Judiciary | ||
H.3350 | A Proposal for a legislative amendment to the Constitution relative to qualifications of voters | Restores right to vote to those incarcerated for low level, non-violent felonies (like shoplifting). | Rep. David Rogers | Election Laws | ||
H.3409 | An Act relative to qualifications of voters | Limits loss of voting rights to prisoners convicted of certain violent crimes. | Rep. David Rogers | Election Laws | ||
H.3439 | An Act relative to the reconnection of families of incarcerated persons | Creates special commission to study programs to unite and reconnect incarcerated persons with their families before and after their release from prison. | Rep. Gloria Fox | Judiciary | ||
H.3440 | An Act relative to the implementation of a department of corrections reentry program | Allows Dept. of Correction to implement re-entry programs with goal of reducing recidivism by 50% within 5 years. | Rep. Gloria Fox | Judiciary | ||
H.3444 | An Act relative to searches of female inmates | Bans strip searches or videotaping of strip searches by correctional officers of opposite, except if urgent need. | Rep. Kay Kahn | Judiciary | ||
S.729 | An Act relative to parole eligibility | Allows prisoners to earn more good time credits. Also, for county prisoners, parole eligibility after one-third of sentence or two years, whichever is less. | Sen. William Brownsberger | Judiciary | ||
S.1143 | An Act prohibiting the participation of health care professionals in the torture and abuse of prisoners | Forbids health care profession from taking part in abuse or torture of anyone in custody enforcement or prison in order to obtain information, punish or intimidate. | Sen. James Eldridge | Public Health | ||
S.1254 | Resolve establishing a special commission on prisoner and correctional officer suicides | Creates special commission to study the prevention of suicide among prisoners and correctional officers. | Sen. James Eldridge | Public Safety & Homeland Security | ||
S.1300 | An Act requiring payment by certain prisoners of the Commonwealth | Requires all prisoners to pay $2/day for costs of incarceration, unless indigent. | Sen. Bruce Tarr | Public Safety & Homeland Security | ||
H.1428 | An Act regarding judicial investigations of law enforcement officer-involved deaths | Requires public reporting of use of deadly force, including firing of weapons (including Tasers), provides for impartial judicial investigations of all officer-involved deaths. | Rep. Mary Keefe & Sen. Patricia Jehlen | Judiciary | ||
H.1575 & S.829 | An Act relative to data collection and fair treatment of drivers | Bans law enforcement agencies from treating any group of people differently based on race, color, ethnicity, national origin, immigration or citizenship status, religion, gender, gender identity, or sexual orientation. Requires police departments to collect information on traffic stops. | Rep. Byron Rushing & Sen. Linda Dorcena Forry | Judiciary | ACLU | Yes |
S.734 | An Act to protect freedom of speech and association | Prohibits police from monitoring and tracking people's political and religious views or activities unless it relates directly to a specific criminal investigation. | Sen. Harriette Chandler | Judiciary | ACLU | Yes |
S.736 | An Act relative to traffic and pedestrian stop data | Requires law enforcement agencies to collect data on both traffic and pedestrian stops. | Sen. Sonia Chang-Diaz | Judiciary | ACLU | Yes |
S.857 | An Act Relative to Forfeiture Reporting | Requires basic public accounting regarding assets seized under state drug laws, including cash, cars, personal property and real estate. | Sen. Jason Lewis | Judiciary | ACLU | Yes |
S.1257 | An Act promoting use of body-worn cameras by law enforcement | Requires all police officers to use body cameras during interactions with public. Also creates committee to recommend best practices for data collection and officer training to avoid racial profiling. | Sen. James Eldridge | Public Safety & Homeland Security | ||
S.1263 | Act relative to pedestrian stop data | Requires law enforcement agencies to collect data on when & why they stop pedestrians. | Sen. Linda Dorcena Forry | Public Safety & Homeland Security | ACLU | Yes |
H.477 & S.337 | An Act interrupting the school to prison pipeline | Students who are suspended or expelled in an emergency situation must be kept safe, school district must provide transportation and, if student qualifies, meals must be provided by prior to emergency removal. | Rep. Tom Sannicandro & Sen. Karen Spilka, by request | Education | ||
H.1623 & S.842 | An Act decriminalizing non-violent and verbal student misconduct | Changes law so that disturbing a school assembly and disorderly conduct aren’t grounds for student arrests. | Rep. Benjamin Swan & Sen. Patricia Jehlen | Judiciary | Yes | |
H.1381 | Requires quarterly reporting on data relating to solitary confinement, including length of confinement, number of suicides and racial composition of solitary confinement units. | An Act to collect data regarding the use of solitary confinement in Massachusetts prisons and jails | Rep. Russell Holmes | Judiciary | Prisoners Legal Services | Yes |
H.1475 & S.1255 | An Act to reduce recidivism, curb unnecessary spending, and ensure appropriate use of segregation
[continued from page 14] |
Diverts vulnerable groups from solitary confinement, including pregnant women, youth and prisoners with serious mental illness. Bans excessively long periods of isolated confinement. Requires procedural protections before a prisoner can be sent to solitary confinement. Requires more humane conditions. Limits release of prisoners directly from solitary confinement to the community. Creates solitary confinement oversight committee. | Rep. Elizabeth Malia & Sen. James Eldridge | House bill – Judiciary; Senate bill – Public Safety & Homeland Security | Prisoners Legal Services | Yes |
H.3451 | An Act prohibiting the solitary confinement of inmates 21 years of age or younger | Bans solitary confinement for those 21 and under, except in limited circumstances. If an individual poses an immediate and substantial threat to the safety of others, brief isolation may be used, after which time isolation will end unless there is adequate evidence that risk continues. | Rep. David Rogers | Judiciary | ||
H.1434 | An Act for health education in women's correctional institutions | Requires prisons/houses of correction to provide written healthcare information to female prisoners upon arrival and to offer contraception info and services prior to release. | Rep. Kay Khan | Judiciary | ||
H.1797 | Act relative to the civil commitment of women for alcoholism and substance abuse to MCI Framingham | No civil commitments of women at MCI Framingham. Dept. of Public Health is responsible for secure treatment beds for women. | Rep. Kay Khan | Mental Health & Substance Abuse | ||
H.3444 | An Act relative to searches of female inmates | Bans strip searches or videotaping of strip searches by correctional officers of opposite, except if urgent need. | Rep. Kay Kahn | Judiciary | ||
S.76 | An Act providing for an investigation and study by a special interagency task force relative to gender-responsive programming for juvenile justice system-involved girls | Creates task force to evaluate current programs being provided to girls in the juvenile justice system and make recommendation based on best evidence-based practices. | Sen. Linda Dorcena Forry | Children, Families & Persons with Disabilities | ||
H.1383 | An Act relative to work release eligibility | Sheriff decides if drug offender serving mandatory minimum can take part in work release program. | Rep. Russell Holmes | Judiciary | ||
H.1627 | An Act relative to work release eligibility | Allows sheriffs to grant work release to prisoners without direct supervision by corrections officers at prisoner’s job. | Rep. Timothy Toomey | Judiciary | ||
H.2181 | An Act prohibiting tethering, leashing, and other restraints of prisoners in work release programs | Bans use of chains, tether, stun guns or other electronic devices on prisoners in work release programs. | Rep. Benjamin Swan | Public Safety & Homeland Security | ||
S.1276 | An Act expanding access to work release | Removes requirement that prisoner must be within 18 months of release date. | Sen. Patricia Jehlen | Public Safety & Homeland Security | ||
H.1372 | An Act to establish the Massachusetts Innocence Commission | Creates commission to study how innocent people get arrested, prosecuted and convicted, recommend needed changes. | Rep. Paul Heroux | Judiciary | ||
H.1618 | An Act to establish the Massachusetts Innocence Commission | Same as H.1372. | Rep. Benjamin Swan | Judiciary | Massachusetts Conference of United Church of Christ | Yes |